Difference between revisions of "TSS:Mm 162569.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Pydc3= | |Pydc3= | ||
|Pyr-rv1= | |Pyr-rv1= | ||
− | |all_trans= | + | |all_trans=MGI:2442822 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=38 |
|distance_to_tss=-47 | |distance_to_tss=-47 | ||
|end=173673637 | |end=173673637 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_001162938 | |nearest_refseq=NM_001162938 | ||
|nearest_unigene=Mm.303377 | |nearest_unigene=Mm.303377 | ||
− | |num_trans= | + | |num_trans=100033459 |
|species=mouse | |species=mouse | ||
|start=173673628 | |start=173673628 | ||
|start_of_center_position=173673632 | |start_of_center_position=173673632 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENSMUST00000182880.1 |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=mm_162569.1 | |tss_id=mm_162569.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q3V3Q4 | |uniprot_id=Q3V3Q4 | ||
}} | }} |
Latest revision as of 09:25, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 173673632 |
---|---|
End of the center position in the TSS region: | 173673633 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000182880.1 |
---|---|
Distance: | 38 |
Num_trans: | 100033459 |
All_trans: | MGI:2442822 |
TATA-Box annotation
Distance to TSS: | -47 |
---|---|
Nearest PromoterID: | NM_001162938 |
Entrez ID: | 100033459 |
Nearest Unigene: | Mm.303377 |
Nearest Refseq: | NM_001162938 |
Nearest Ensembl: | ENSMUSG00000066677 |
Gene Name: | interferon activated gene 208 |
Gene Alias: | 9830148g24rik|E430029J22Rik|NG2creBAC|Pydc3|Pyr-rv1|Tg(Cspg4-cre)1Akik |
Gene Description: | interferon activated gene 208 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |