Difference between revisions of "TSS:Hg 101031.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-5 |entrez_id=54981 |gc_percent=0.746269 |gene_alias=C9orf95|NRK1|bA235O14.2 |gene_description=nicotinamide riboside kinase 1 |...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NRK1= | ||
+ | |all_trans=HGNC:26057 | ||
+ | |bA235O14.2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
− | |distance_to_tss=- | + | |distance=0 |
+ | |distance_to_tss=-67 | ||
+ | |end=75088244 | ||
+ | |end_of_center_position=75088222 | ||
|entrez_id=54981 | |entrez_id=54981 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=C9orf95 | + | |gene_alias=C9orf95{{!}}NRK1{{!}}bA235O14.2 |
|gene_description=nicotinamide riboside kinase 1 | |gene_description=nicotinamide riboside kinase 1 | ||
− | |gene_name=NMRK1 | + | |gene_id=54981 |
+ | |gene_name=nicotinamide riboside kinase 1 | ||
+ | |gene_source=HGNC:26057 | ||
+ | |gene_symbol=NMRK1 | ||
+ | |gene_synonyms=FLJ20559 NRK1 bA235O14.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26057 | ||
|nearest_ensembl=ENSG00000106733 | |nearest_ensembl=ENSG00000106733 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001127603 |
|nearest_refseq=NM_017881 | |nearest_refseq=NM_017881 | ||
|nearest_unigene=Hs.494186 | |nearest_unigene=Hs.494186 | ||
+ | |num_trans=54981 | ||
+ | |species=human | ||
+ | |start=75088199 | ||
+ | |start_of_center_position=75088221 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000376808.8 ENST00000494066.1 BC036804 AK023413 BC026243 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101031.1 | |tss_id=hg_101031.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B3KN26 Q9NWW6 | ||
}} | }} |
Latest revision as of 17:56, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75088221 |
---|---|
End of the center position in the TSS region: | 75088222 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376808.8 ENST00000494066.1 BC036804 AK023413 BC026243 |
---|---|
Distance: | 0 |
Num_trans: | 54981 |
All_trans: | HGNC:26057 |
TATA-Box annotation
Distance to TSS: | -67 |
---|---|
Nearest PromoterID: | NM_001127603 |
Entrez ID: | 54981 |
Nearest Unigene: | Hs.494186 |
Nearest Refseq: | NM_017881 |
Nearest Ensembl: | ENSG00000106733 |
Gene Name: | nicotinamide riboside kinase 1 |
Gene Alias: | C9orf95|NRK1|bA235O14.2 |
Gene Description: | nicotinamide riboside kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |