Difference between revisions of "TSS:Hg 219906.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000277465.8:4 uc004btr.4:4 BC004119:4 ENST00000498156.5:6 uc064wcc.1:6 ENST00000393608.5:7 uc064wbo.1:7 AF159025:9 ENST00000491954.5:30 uc064wcb.1...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |NP94= |
+ | |ZNF356= | ||
+ | |all_trans=HGNC:16744 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
|distance=4 | |distance=4 | ||
− | |distance_to_tss= | + | |distance_to_tss=708 |
|end=128190864 | |end=128190864 | ||
+ | |end_of_center_position=128190864 | ||
|entrez_id=25792 | |entrez_id=25792 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=LSFR1 | + | |gene_alias=LSFR1{{!}}NP94{{!}}ZNF356 |
|gene_description=CDKN1A interacting zinc finger protein 1 | |gene_description=CDKN1A interacting zinc finger protein 1 | ||
|gene_id=25792 | |gene_id=25792 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=HGNC:16744 | |hgnc_mgi_id=HGNC:16744 | ||
|nearest_ensembl=ENSG00000148337 | |nearest_ensembl=ENSG00000148337 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001257976 |
|nearest_refseq=NM_012127 | |nearest_refseq=NM_012127 | ||
|nearest_unigene=Hs.212395 | |nearest_unigene=Hs.212395 | ||
− | |num_trans= | + | |num_trans=25792 |
|species=human | |species=human | ||
|start=128190863 | |start=128190863 | ||
+ | |start_of_center_position=128190863 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000277465.8 | + | |transcript_name=ENST00000277465.8 BC004119 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_219906.1 | |tss_id=hg_219906.1 |
Latest revision as of 07:23, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128190863 |
---|---|
End of the center position in the TSS region: | 128190864 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000277465.8 BC004119 |
---|---|
Distance: | 4 |
Num_trans: | 25792 |
All_trans: | HGNC:16744 |
TATA-Box annotation
Distance to TSS: | 708 |
---|---|
Nearest PromoterID: | NM_001257976 |
Entrez ID: | 25792 |
Nearest Unigene: | Hs.212395 |
Nearest Refseq: | NM_012127 |
Nearest Ensembl: | ENSG00000148337 |
Gene Name: | CDKN1A interacting zinc finger protein 1 |
Gene Alias: | LSFR1|NP94|ZNF356 |
Gene Description: | CDKN1A interacting zinc finger protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |