Difference between revisions of "TSS:Hg 219984.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK308226:46 ENST00000415005.5:77 uc057rgj.1:77 ENST00000468050.1:100 uc057rgk.1:100 AK129843:204 ENST00000460445.1:232 uc057rgl.1:232 |chr=chr10 |cpg_pe...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=AK308226:46 ENST00000415005. | + | |PFK-C= |
+ | |PFK-P= | ||
+ | |PFKF= | ||
+ | |all_trans=NM_001323074:-38 NM_001323073:-38 NM_001323070:-38 AK308226:46 ENST00000415005.6:77 ENST00000468050.1:100 AK129843:204 ENST00000460445.1:232 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance= | + | |distance=-38 |
|distance_to_tss=38 | |distance_to_tss=38 | ||
|end=3104647 | |end=3104647 | ||
+ | |end_of_center_position=3104647 | ||
|entrez_id=5214 | |entrez_id=5214 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=ATP-PFK | + | |gene_alias=ATP-PFK{{!}}PFK-C{{!}}PFK-P{{!}}PFKF |
− | |gene_description= | + | |gene_description=phosphofructokinase, platelet |
|gene_id=5214 | |gene_id=5214 | ||
− | |gene_name= | + | |gene_name=phosphofructokinase, platelet |
|gene_source=HGNC:8878 | |gene_source=HGNC:8878 | ||
|gene_symbol=PFKP | |gene_symbol=PFKP | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=3104646 | |start=3104646 | ||
+ | |start_of_center_position=3104646 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=NM_001323073.1 NM_001323070.1 NM_001323074.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_219984.1 | |tss_id=hg_219984.1 |
Latest revision as of 07:24, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3104646 |
---|---|
End of the center position in the TSS region: | 3104647 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001323073.1 NM_001323070.1 NM_001323074.1 |
---|---|
Distance: | -38 |
Num_trans: | 8 |
All_trans: | NM_001323074:-38 NM_001323073:-38 NM_001323070:-38 AK308226:46 ENST00000415005.6:77 ENST00000468050.1:100 AK129843:204 ENST00000460445.1:232 |
TATA-Box annotation
Distance to TSS: | 38 |
---|---|
Nearest PromoterID: | NM_001323073 |
Entrez ID: | 5214 |
Nearest Unigene: | Hs.26010 |
Nearest Refseq: | NM_002627 |
Nearest Ensembl: | ENSG00000067057 |
Gene Name: | phosphofructokinase, platelet |
Gene Alias: | ATP-PFK|PFK-C|PFK-P|PFKF |
Gene Description: | phosphofructokinase, platelet |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |