Difference between revisions of "TSS:Hg 101071.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-15927 |entrez_id=101927422 |gc_percent=0.537313 |gene_alias=- |gene_description=GNA14 antisense RNA 1 |gene_name=GNA14-AS1 |gen...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:4382 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=23 | ||
|distance_to_tss=-15927 | |distance_to_tss=-15927 | ||
+ | |end=77431733 | ||
+ | |end_of_center_position=77431722 | ||
|entrez_id=101927422 | |entrez_id=101927422 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=GNA14 antisense RNA 1 | |gene_description=GNA14 antisense RNA 1 | ||
− | |gene_name=GNA14 | + | |gene_id=9630 |
+ | |gene_name=G protein subunit alpha 14 | ||
+ | |gene_source=HGNC:4382 | ||
+ | |gene_symbol=GNA14 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:4382 | ||
|nearest_ensembl=ENSG00000231373 | |nearest_ensembl=ENSG00000231373 | ||
|nearest_promoter_id=NR_121184 | |nearest_promoter_id=NR_121184 | ||
|nearest_refseq=NR_121184 | |nearest_refseq=NR_121184 | ||
|nearest_unigene=Hs.434324 | |nearest_unigene=Hs.434324 | ||
+ | |num_trans=9630 | ||
+ | |species=human | ||
+ | |start=77431710 | ||
+ | |start_of_center_position=77431721 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000464095.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101071.1 | |tss_id=hg_101071.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 77431721 |
---|---|
End of the center position in the TSS region: | 77431722 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000464095.1 |
---|---|
Distance: | 23 |
Num_trans: | 9630 |
All_trans: | HGNC:4382 |
TATA-Box annotation
Distance to TSS: | -15927 |
---|---|
Nearest PromoterID: | NR_121184 |
Entrez ID: | 101927422 |
Nearest Unigene: | Hs.434324 |
Nearest Refseq: | NR_121184 |
Nearest Ensembl: | ENSG00000231373 |
Gene Name: | G protein subunit alpha 14 |
Gene Alias: | - |
Gene Description: | GNA14 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |