Difference between revisions of "TSS:Hg 231442.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000485502.1:-229 uc064suv.1:-229 |chr=chr9 |cpg_percent=0.015 |distance=-229 |distance_to_tss=1279 |end=34690009 |entrez_id=6363 |gc_percent=0.631...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |ELC= |
+ | |MIP-3b= | ||
+ | |MIP3B= | ||
+ | |SCYA19= | ||
+ | |all_trans=HGNC:10617 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
|distance=-229 | |distance=-229 | ||
− | |distance_to_tss= | + | |distance_to_tss=1278 |
|end=34690009 | |end=34690009 | ||
+ | |end_of_center_position=34689999 | ||
|entrez_id=6363 | |entrez_id=6363 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=CKb11 | + | |gene_alias=CKb11{{!}}ELC{{!}}MIP-3b{{!}}MIP3B{{!}}SCYA19 |
|gene_description=C-C motif chemokine ligand 19 | |gene_description=C-C motif chemokine ligand 19 | ||
|gene_id=6363 | |gene_id=6363 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_006274 | |nearest_refseq=NM_006274 | ||
|nearest_unigene=Hs.50002 | |nearest_unigene=Hs.50002 | ||
− | |num_trans= | + | |num_trans=6363 |
|species=human | |species=human | ||
|start=34689987 | |start=34689987 | ||
+ | |start_of_center_position=34689998 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000485502 | + | |transcript_name=ENST00000485502.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_231442.1 | |tss_id=hg_231442.1 |
Latest revision as of 10:49, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34689998 |
---|---|
End of the center position in the TSS region: | 34689999 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000485502.1 |
---|---|
Distance: | -229 |
Num_trans: | 6363 |
All_trans: | HGNC:10617 |
TATA-Box annotation
Distance to TSS: | 1278 |
---|---|
Nearest PromoterID: | NM_006274 |
Entrez ID: | 6363 |
Nearest Unigene: | Hs.50002 |
Nearest Refseq: | NM_006274 |
Nearest Ensembl: | ENSG00000172724 |
Gene Name: | C-C motif chemokine ligand 19 |
Gene Alias: | CKb11|ELC|MIP-3b|MIP3B|SCYA19 |
Gene Description: | C-C motif chemokine ligand 19 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |