Difference between revisions of "TSS:Hg 231670.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000371472.6:-8 uc064xlp.1:-8 AK074602:-8 BC072412:-25 ENST00000371475.7:-40 ENST00000437259.5:-40 ENST00000371474.7:-40 ENST00000371473.7:-40 ENST...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |NELF= |
+ | |all_trans=HGNC:29843 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
Line 6: | Line 7: | ||
|distance_to_tss=43 | |distance_to_tss=43 | ||
|end=137459294 | |end=137459294 | ||
+ | |end_of_center_position=137459291 | ||
|entrez_id=26012 | |entrez_id=26012 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
− | |gene_alias=HH9 | + | |gene_alias=HH9{{!}}NELF |
|gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | |gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | ||
|gene_id=26012 | |gene_id=26012 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_015537 | |nearest_refseq=NM_015537 | ||
|nearest_unigene=Hs.455336 | |nearest_unigene=Hs.455336 | ||
− | |num_trans= | + | |num_trans=26012 |
|species=human | |species=human | ||
|start=137459287 | |start=137459287 | ||
+ | |start_of_center_position=137459290 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000371472.6 | + | |transcript_name=ENST00000371472.6 AK074602 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_231670.1 | |tss_id=hg_231670.1 |
Latest revision as of 10:54, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137459290 |
---|---|
End of the center position in the TSS region: | 137459291 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371472.6 AK074602 |
---|---|
Distance: | -8 |
Num_trans: | 26012 |
All_trans: | HGNC:29843 |
TATA-Box annotation
Distance to TSS: | 43 |
---|---|
Nearest PromoterID: | NM_001130971 |
Entrez ID: | 26012 |
Nearest Unigene: | Hs.455336 |
Nearest Refseq: | NM_015537 |
Nearest Ensembl: | ENSG00000165802 |
Gene Name: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Alias: | HH9|NELF |
Gene Description: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |