Difference between revisions of "TSS:Hg 101148.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=-138 |entrez_id=105376114 |gc_percent=0.721393 |gene_alias=- |gene_description=uncharacterized LOC105376114 |gene_name=LOC10537...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:12508 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=-138 | |distance_to_tss=-138 | ||
+ | |end=83707717 | ||
+ | |end_of_center_position=83707698 | ||
|entrez_id=105376114 | |entrez_id=105376114 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376114 | |gene_description=uncharacterized LOC105376114 | ||
− | |gene_name= | + | |gene_id=29979 |
+ | |gene_name=ubiquilin 1 | ||
+ | |gene_source=HGNC:12508 | ||
+ | |gene_symbol=UBQLN1 | ||
+ | |gene_synonyms=DA41 DSK2 PLIC-1 XDRP1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:12508 | ||
|nearest_ensembl=ENSG00000254473 | |nearest_ensembl=ENSG00000254473 | ||
|nearest_promoter_id=NR_135839 | |nearest_promoter_id=NR_135839 | ||
|nearest_refseq=NR_135839 | |nearest_refseq=NR_135839 | ||
|nearest_unigene=Hs.9589 | |nearest_unigene=Hs.9589 | ||
+ | |num_trans=29979 | ||
+ | |species=human | ||
+ | |start=83707677 | ||
+ | |start_of_center_position=83707697 | ||
+ | |strand=- | ||
+ | |transcript_name=HM005532 AF176069 AF293384 AB528730 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101148.1 | |tss_id=hg_101148.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:58, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 83707697 |
---|---|
End of the center position in the TSS region: | 83707698 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | HM005532 AF176069 AF293384 AB528730 |
---|---|
Distance: | 0 |
Num_trans: | 29979 |
All_trans: | HGNC:12508 |
TATA-Box annotation
Distance to TSS: | -138 |
---|---|
Nearest PromoterID: | NR_135839 |
Entrez ID: | 105376114 |
Nearest Unigene: | Hs.9589 |
Nearest Refseq: | NR_135839 |
Nearest Ensembl: | ENSG00000254473 |
Gene Name: | ubiquilin 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376114 |
Gene Type: | ncRNA |
CpG%: | 0.105 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |