Difference between revisions of "TSS:Hg 101198.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=20058 |entrez_id=51280 |gc_percent=0.597015 |gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |gene_description=golgi me...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GOLPH2= | ||
+ | |GP73= | ||
+ | |HEL46= | ||
+ | |PSEC0257= | ||
+ | |all_trans=HGNC:15451 | ||
+ | |bA379P1.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss= | + | |distance=183 |
+ | |distance_to_tss=20021 | ||
+ | |end=86079551 | ||
+ | |end_of_center_position=86079538 | ||
|entrez_id=51280 | |entrez_id=51280 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=C9orf155 | + | |gene_alias=C9orf155{{!}}GOLPH2{{!}}GP73{{!}}HEL46{{!}}PSEC0257{{!}}bA379P1.3 |
|gene_description=golgi membrane protein 1 | |gene_description=golgi membrane protein 1 | ||
− | |gene_name=GOLM1 | + | |gene_id=51280 |
+ | |gene_name=golgi membrane protein 1 | ||
+ | |gene_source=HGNC:15451 | ||
+ | |gene_symbol=GOLM1 | ||
+ | |gene_synonyms=FLJ23608 GP73 bA379P1.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15451 | ||
|nearest_ensembl=ENSG00000135052 | |nearest_ensembl=ENSG00000135052 | ||
|nearest_promoter_id=NM_016548 | |nearest_promoter_id=NM_016548 | ||
|nearest_refseq=NM_016548 | |nearest_refseq=NM_016548 | ||
|nearest_unigene=Hs.494337 | |nearest_unigene=Hs.494337 | ||
+ | |num_trans=51280 | ||
+ | |species=human | ||
+ | |start=86079523 | ||
+ | |start_of_center_position=86079537 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000470762.6 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101198.1 | |tss_id=hg_101198.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F8WAT9 | ||
}} | }} |
Latest revision as of 17:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86079537 |
---|---|
End of the center position in the TSS region: | 86079538 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000470762.6 |
---|---|
Distance: | 183 |
Num_trans: | 51280 |
All_trans: | HGNC:15451 |
TATA-Box annotation
Distance to TSS: | 20021 |
---|---|
Nearest PromoterID: | NM_016548 |
Entrez ID: | 51280 |
Nearest Unigene: | Hs.494337 |
Nearest Refseq: | NM_016548 |
Nearest Ensembl: | ENSG00000135052 |
Gene Name: | golgi membrane protein 1 |
Gene Alias: | C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |
Gene Description: | golgi membrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |