Difference between revisions of "TSS:Hg 1012.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=17822 |entrez_id=55160 |gc_percent=0.616915 |gene_alias=GrinchGEF |gene_description=Rho guanine nucleotide exchange factor 10 li...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=NA | ||
|distance_to_tss=17822 | |distance_to_tss=17822 | ||
+ | |end=17636143 | ||
+ | |end_of_center_position=17636136 | ||
|entrez_id=55160 | |entrez_id=55160 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_018125 | |nearest_refseq=NM_018125 | ||
|nearest_unigene=Hs.443460 | |nearest_unigene=Hs.443460 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=17636127 | ||
+ | |start_of_center_position=17636135 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_1012.1 | |tss_id=hg_1012.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:34, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17636135 |
---|---|
End of the center position in the TSS region: | 17636136 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 17822 |
---|---|
Nearest PromoterID: | NM_001319838 |
Entrez ID: | 55160 |
Nearest Unigene: | Hs.443460 |
Nearest Refseq: | NM_018125 |
Nearest Ensembl: | ENSG00000074964 |
Gene Name: | ARHGEF10L |
Gene Alias: | GrinchGEF |
Gene Description: | Rho guanine nucleotide exchange factor 10 like |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |