Difference between revisions of "TSS:Hg 241350.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NR_045586:63 NM_001035235:63 AF318361:63 ENST00000336283.6:-154 uc003lga.4:-154 AK054960:-154 ENST00000520427.1:479 uc063hvm.1:479 AF293024:479 AF293025...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SRAP= | ||
+ | |STRAA1= | ||
|all_trans=NR_045586:63 NM_001035235:63 AF318361:63 ENST00000336283.6:-154 uc003lga.4:-154 AK054960:-154 ENST00000520427.1:479 uc063hvm.1:479 AF293024:479 AF293025:479 AF293026:479 DQ286291:479 | |all_trans=NR_045586:63 NM_001035235:63 AF318361:63 ENST00000336283.6:-154 uc003lga.4:-154 AK054960:-154 ENST00000520427.1:479 uc063hvm.1:479 AF293024:479 AF293025:479 AF293026:479 DQ286291:479 | ||
|chr=chr5 | |chr=chr5 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-63 | |distance_to_tss=-63 | ||
− | |end= | + | |end=54543393 |
+ | |end_of_center_position=54543389 | ||
|entrez_id=10011 | |entrez_id=10011 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=SRA | + | |gene_alias=SRA{{!}}SRAP{{!}}STRAA1{{!}}pp7684 |
|gene_description=steroid receptor RNA activator 1 | |gene_description=steroid receptor RNA activator 1 | ||
|gene_id=10011 | |gene_id=10011 | ||
− | |gene_name= | + | |gene_name=SRA1 |
|gene_source=HGNC:11281 | |gene_source=HGNC:11281 | ||
|gene_symbol=SRA1 | |gene_symbol=SRA1 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_001035235 | |nearest_refseq=NM_001035235 | ||
|nearest_unigene=Hs.653135 | |nearest_unigene=Hs.653135 | ||
− | |num_trans= | + | |num_trans=0 |
+ | |pp7684= | ||
|species=human | |species=human | ||
− | |start= | + | |start=54543383 |
+ | |start_of_center_position=54543388 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name= |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_241350.1 | |tss_id=hg_241350.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q9HD15 | |uniprot_id=Q9HD15 | ||
}} | }} |
Latest revision as of 12:03, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 54543388 |
---|---|
End of the center position in the TSS region: | 54543389 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | NR_045586:63 NM_001035235:63 AF318361:63 ENST00000336283.6:-154 uc003lga.4:-154 AK054960:-154 ENST00000520427.1:479 uc063hvm.1:479 AF293024:479 AF293025:479 AF293026:479 DQ286291:479 |
TATA-Box annotation
Distance to TSS: | -63 |
---|---|
Nearest PromoterID: | NM_001035235 |
Entrez ID: | 10011 |
Nearest Unigene: | Hs.653135 |
Nearest Refseq: | NM_001035235 |
Nearest Ensembl: | ENSG00000213523 |
Gene Name: | SRA1 |
Gene Alias: | SRA|SRAP|STRAA1|pp7684 |
Gene Description: | steroid receptor RNA activator 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |