Difference between revisions of "TSS:Hg 101246.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-40416 |entrez_id=1514 |gc_percent=0.537313 |gene_alias=CATL|CTSL1|MEP |gene_description=cathepsin L |gene_name=CTSL |gene_type...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CTSL1= | ||
+ | |MEP= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-40476 | ||
+ | |end=87685661 | ||
+ | |end_of_center_position=87685643 | ||
|entrez_id=1514 | |entrez_id=1514 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=CATL | + | |gene_alias=CATL{{!}}CTSL1{{!}}MEP |
|gene_description=cathepsin L | |gene_description=cathepsin L | ||
|gene_name=CTSL | |gene_name=CTSL | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000135047 | |nearest_ensembl=ENSG00000135047 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001257972 |
|nearest_refseq=NM_001912 | |nearest_refseq=NM_001912 | ||
|nearest_unigene=Hs.731507 | |nearest_unigene=Hs.731507 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=87685624 | ||
+ | |start_of_center_position=87685642 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101246.1 | |tss_id=hg_101246.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:35, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 87685642 |
---|---|
End of the center position in the TSS region: | 87685643 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -40476 |
---|---|
Nearest PromoterID: | NM_001257972 |
Entrez ID: | 1514 |
Nearest Unigene: | Hs.731507 |
Nearest Refseq: | NM_001912 |
Nearest Ensembl: | ENSG00000135047 |
Gene Name: | CTSL |
Gene Alias: | CATL|CTSL1|MEP |
Gene Description: | cathepsin L |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |