Difference between revisions of "TSS:Hg 32000.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000443132.1:0 uc061qao.1:0 ENST00000586532.5:-18 uc061qac.1:-18 ENST00000625449.2:-50 uc061qal.1:-50 ENST00000627798.2:-97 uc061qak.1:-97 |chr=chr...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans= |
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-1032 | |distance_to_tss=-1032 | ||
|end=177314919 | |end=177314919 | ||
+ | |end_of_center_position=177314914 | ||
|entrez_id=102465255 | |entrez_id=102465255 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=hsa-mir-6512 | + | |gene_alias=hsa-mir-6512{{!}}mir-6512 |
|gene_description=microRNA 6512 | |gene_description=microRNA 6512 | ||
|gene_id=100130691 | |gene_id=100130691 | ||
Line 17: | Line 18: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |mir-6512= | ||
|nearest_ensembl=ENSG00000278418 | |nearest_ensembl=ENSG00000278418 | ||
|nearest_promoter_id=NR_106767 | |nearest_promoter_id=NR_106767 | ||
|nearest_refseq=NR_106767 | |nearest_refseq=NR_106767 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |num_trans= | + | |num_trans=100130691 |
|species=human | |species=human | ||
|start=177314908 | |start=177314908 | ||
+ | |start_of_center_position=177314913 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000443132 | + | |transcript_name=ENST00000443132.1 |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_32000.1 | |tss_id=hg_32000.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:09, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 177314913 |
---|---|
End of the center position in the TSS region: | 177314914 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000443132.1 |
---|---|
Distance: | 0 |
Num_trans: | 100130691 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1032 |
---|---|
Nearest PromoterID: | NR_106767 |
Entrez ID: | 102465255 |
Nearest Unigene: | |
Nearest Refseq: | NR_106767 |
Nearest Ensembl: | ENSG00000278418 |
Gene Name: | uncharacterized LOC100130691 |
Gene Alias: | hsa-mir-6512|mir-6512 |
Gene Description: | microRNA 6512 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |