Difference between revisions of "TSS:Hg 10148.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=15158 |entrez_id=473 |gc_percent=0.393035 |gene_alias=ARG|ARP|ATN1L|DNB1|NEDBEH |gene_description=arginine-glutamic acid dipeptide...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ARP= | ||
+ | |ATN1L= | ||
+ | |DNB1= | ||
+ | |NEDBEH= | ||
+ | |chr=chr1 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=15158 | |distance_to_tss=15158 | ||
+ | |end=8802498 | ||
+ | |end_of_center_position=8802482 | ||
|entrez_id=473 | |entrez_id=473 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
− | |gene_alias=ARG | + | |gene_alias=ARG{{!}}ARP{{!}}ATN1L{{!}}DNB1{{!}}NEDBEH |
|gene_description=arginine-glutamic acid dipeptide repeats | |gene_description=arginine-glutamic acid dipeptide repeats | ||
|gene_name=RERE | |gene_name=RERE | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_012102 | |nearest_refseq=NM_012102 | ||
|nearest_unigene=Hs.463041 | |nearest_unigene=Hs.463041 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=8802465 | ||
+ | |start_of_center_position=8802481 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10148.1 | |tss_id=hg_10148.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:41, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8802481 |
---|---|
End of the center position in the TSS region: | 8802482 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 15158 |
---|---|
Nearest PromoterID: | NM_012102 |
Entrez ID: | 473 |
Nearest Unigene: | Hs.463041 |
Nearest Refseq: | NM_012102 |
Nearest Ensembl: | ENSG00000142599 |
Gene Name: | RERE |
Gene Alias: | ARG|ARP|ATN1L|DNB1|NEDBEH |
Gene Description: | arginine-glutamic acid dipeptide repeats |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |