Difference between revisions of "TSS:Hg 1.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-197 |entrez_id=101928626 |gc_percent=0.427861 |gene_alias=- |gene_description=uncharacterized LOC101928626 |gene_name=LOC10192...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:42092 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-130 | ||
|distance_to_tss=-197 | |distance_to_tss=-197 | ||
+ | |end=629220 | ||
+ | |end_of_center_position=629206 | ||
|entrez_id=101928626 | |entrez_id=101928626 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC101928626 | |gene_description=uncharacterized LOC101928626 | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=MT-ND1 pseudogene 23 | ||
+ | |gene_source=HGNC:42092 | ||
+ | |gene_symbol=MTND1P23 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:42092 | ||
|nearest_ensembl=ENSG00000230021 | |nearest_ensembl=ENSG00000230021 | ||
|nearest_promoter_id=NR_125957 | |nearest_promoter_id=NR_125957 | ||
|nearest_refseq=NR_125957 | |nearest_refseq=NR_125957 | ||
|nearest_unigene=Hs.637667 | |nearest_unigene=Hs.637667 | ||
− | |tss_id= | + | |num_trans= |
+ | |species=human | ||
+ | |start=629191 | ||
+ | |start_of_center_position=629205 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000416931.1 | ||
+ | |tss_classification=no | ||
+ | |tss_id=hg_1.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 629205 |
---|---|
End of the center position in the TSS region: | 629206 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000416931.1 |
---|---|
Distance: | -130 |
Num_trans: | |
All_trans: | HGNC:42092 |
TATA-Box annotation
Distance to TSS: | -197 |
---|---|
Nearest PromoterID: | NR_125957 |
Entrez ID: | 101928626 |
Nearest Unigene: | Hs.637667 |
Nearest Refseq: | NR_125957 |
Nearest Ensembl: | ENSG00000230021 |
Gene Name: | MT-ND1 pseudogene 23 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101928626 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |