Difference between revisions of "TSS:Hg 63799.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000602775.5:0 ENST00000523259.5:0 ENST00000602875.5:0 NR_045587:0 NM_001253764:0 uc063hvj.1:0 uc063hvk.1:0 uc063hvl.1:0 AK024640:0 AF092038:0 BC06...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |SRAP= |
+ | |STRAA1= | ||
+ | |all_trans=HGNC:11281 | ||
|chr=chr5 | |chr=chr5 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
|end=140557486 | |end=140557486 | ||
+ | |end_of_center_position=140557452 | ||
|entrez_id=10011 | |entrez_id=10011 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=SRA | + | |gene_alias=SRA{{!}}SRAP{{!}}STRAA1{{!}}pp7684 |
|gene_description=steroid receptor RNA activator 1 | |gene_description=steroid receptor RNA activator 1 | ||
|gene_id=10011 | |gene_id=10011 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=HGNC:11281 | |hgnc_mgi_id=HGNC:11281 | ||
|nearest_ensembl=ENSG00000213523 | |nearest_ensembl=ENSG00000213523 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_045587 |
|nearest_refseq=NM_001035235 | |nearest_refseq=NM_001035235 | ||
|nearest_unigene=Hs.653135 | |nearest_unigene=Hs.653135 | ||
− | |num_trans= | + | |num_trans=10011 |
+ | |pp7684= | ||
|species=human | |species=human | ||
|start=140557417 | |start=140557417 | ||
+ | |start_of_center_position=140557451 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000602775.5 ENST00000523259.5 ENST00000602875.5 | + | |transcript_name=ENST00000602775.5 ENST00000523259.5 ENST00000602875.5 AK024640 AF092038 BC067895 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_63799.1 | |tss_id=hg_63799.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9HD15 |
}} | }} |
Latest revision as of 05:38, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 140557451 |
---|---|
End of the center position in the TSS region: | 140557452 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000602775.5 ENST00000523259.5 ENST00000602875.5 AK024640 AF092038 BC067895 |
---|---|
Distance: | 0 |
Num_trans: | 10011 |
All_trans: | HGNC:11281 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NR_045587 |
Entrez ID: | 10011 |
Nearest Unigene: | Hs.653135 |
Nearest Refseq: | NM_001035235 |
Nearest Ensembl: | ENSG00000213523 |
Gene Name: | steroid receptor RNA activator 1 |
Gene Alias: | SRA|SRAP|STRAA1|pp7684 |
Gene Description: | steroid receptor RNA activator 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |