Difference between revisions of "TSS:Hg 77168.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000382252.5:0 ENST00000614588.1:0 NM_001278559:0 uc021zzj.3:0 uc064bir.1:0 |chr=chr7 |cpg_percent=0.185 |distance=0 |distance_to_tss=11 |end=66373...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |MZF-3= |
+ | |all_trans=HGNC:13843 | ||
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.185 | |cpg_percent=0.185 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=15 |
|end=6637353 | |end=6637353 | ||
+ | |end_of_center_position=6637333 | ||
|entrez_id=100131017 | |entrez_id=100131017 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias= | + | |gene_alias=MZF-3 |
|gene_description=zinc finger protein 316 | |gene_description=zinc finger protein 316 | ||
|gene_id=100131017 | |gene_id=100131017 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_001278559 | |nearest_refseq=NM_001278559 | ||
|nearest_unigene=Hs.112668 | |nearest_unigene=Hs.112668 | ||
− | |num_trans= | + | |num_trans=100131017 |
|species=human | |species=human | ||
|start=6637312 | |start=6637312 | ||
+ | |start_of_center_position=6637332 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000382252. | + | |transcript_name=ENST00000382252.6 ENST00000614588.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_77168.1 | |tss_id=hg_77168.1 |
Latest revision as of 10:28, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6637332 |
---|---|
End of the center position in the TSS region: | 6637333 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000382252.6 ENST00000614588.1 |
---|---|
Distance: | 0 |
Num_trans: | 100131017 |
All_trans: | HGNC:13843 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NM_001278559 |
Entrez ID: | 100131017 |
Nearest Unigene: | Hs.112668 |
Nearest Refseq: | NM_001278559 |
Nearest Ensembl: | ENSG00000205903 |
Gene Name: | zinc finger protein 316 |
Gene Alias: | MZF-3 |
Gene Description: | zinc finger protein 316 |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |