Difference between revisions of "TSS:Hg 101875.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=-18587 |entrez_id=407036 |gc_percent=0.492537 |gene_alias=MIRN32|hsa-mir-32|miR-32|miRNA32 |gene_description=microRNA 32 |gene_n...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=NA | ||
|distance_to_tss=-18587 | |distance_to_tss=-18587 | ||
+ | |end=109064892 | ||
+ | |end_of_center_position=109064885 | ||
|entrez_id=407036 | |entrez_id=407036 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias=MIRN32 | + | |gene_alias=MIRN32{{!}}hsa-mir-32{{!}}miR-32{{!}}miRNA32 |
|gene_description=microRNA 32 | |gene_description=microRNA 32 | ||
|gene_name=MIR32 | |gene_name=MIR32 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hsa-mir-32= | ||
+ | |miR-32= | ||
+ | |miRNA32= | ||
|nearest_ensembl=ENSG00000207698 | |nearest_ensembl=ENSG00000207698 | ||
|nearest_promoter_id=NR_029506 | |nearest_promoter_id=NR_029506 | ||
|nearest_refseq=NR_029506 | |nearest_refseq=NR_029506 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=109064877 | ||
+ | |start_of_center_position=109064884 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101875.1 | |tss_id=hg_101875.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:50, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109064884 |
---|---|
End of the center position in the TSS region: | 109064885 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -18587 |
---|---|
Nearest PromoterID: | NR_029506 |
Entrez ID: | 407036 |
Nearest Unigene: | |
Nearest Refseq: | NR_029506 |
Nearest Ensembl: | ENSG00000207698 |
Gene Name: | MIR32 |
Gene Alias: | MIRN32|hsa-mir-32|miR-32|miRNA32 |
Gene Description: | microRNA 32 |
Gene Type: | ncRNA |
CpG%: | 0.03 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |