Difference between revisions of "TSS:Hg 101878.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=351 |entrez_id=23731 |gc_percent=0.696517 |gene_alias=C9orf5|CG-2|CG2 |gene_description=transmembrane protein 245 |gene_name=TM...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CG-2= | ||
+ | |CG2= | ||
+ | |all_trans=HGNC:1363 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
− | |distance_to_tss= | + | |distance=-328 |
+ | |distance_to_tss=353 | ||
+ | |end=109119599 | ||
+ | |end_of_center_position=109119594 | ||
|entrez_id=23731 | |entrez_id=23731 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=C9orf5 | + | |gene_alias=C9orf5{{!}}CG-2{{!}}CG2 |
|gene_description=transmembrane protein 245 | |gene_description=transmembrane protein 245 | ||
− | |gene_name=TMEM245 | + | |gene_id=23731 |
+ | |gene_name=transmembrane protein 245 | ||
+ | |gene_source=HGNC:1363 | ||
+ | |gene_symbol=TMEM245 | ||
+ | |gene_synonyms=CG-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1363 | ||
|nearest_ensembl=ENSG00000106771 | |nearest_ensembl=ENSG00000106771 | ||
|nearest_promoter_id=NM_032012 | |nearest_promoter_id=NM_032012 | ||
|nearest_refseq=NM_032012 | |nearest_refseq=NM_032012 | ||
|nearest_unigene=Hs.308074 | |nearest_unigene=Hs.308074 | ||
+ | |num_trans=23731 | ||
+ | |species=human | ||
+ | |start=109119588 | ||
+ | |start_of_center_position=109119593 | ||
+ | |strand=- | ||
+ | |transcript_name=AK299952 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101878.1 | |tss_id=hg_101878.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:14, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109119593 |
---|---|
End of the center position in the TSS region: | 109119594 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK299952 |
---|---|
Distance: | -328 |
Num_trans: | 23731 |
All_trans: | HGNC:1363 |
TATA-Box annotation
Distance to TSS: | 353 |
---|---|
Nearest PromoterID: | NM_032012 |
Entrez ID: | 23731 |
Nearest Unigene: | Hs.308074 |
Nearest Refseq: | NM_032012 |
Nearest Ensembl: | ENSG00000106771 |
Gene Name: | transmembrane protein 245 |
Gene Alias: | C9orf5|CG-2|CG2 |
Gene Description: | transmembrane protein 245 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |