Difference between revisions of "TSS:Hg 101933.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=292 |entrez_id=79987 |gc_percent=0.736318 |gene_alias=C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |gene_description="sushi, von Willebran...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CCP22= | ||
+ | |POLYDOM= | ||
+ | |SEL-OB= | ||
+ | |SELOB= | ||
+ | |all_trans=HGNC:15985 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=-87 |
+ | |distance_to_tss=153 | ||
+ | |end=110579619 | ||
+ | |end_of_center_position=110579588 | ||
|entrez_id=79987 | |entrez_id=79987 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=C9orf13 | + | |gene_alias=C9orf13{{!}}CCP22{{!}}POLYDOM{{!}}SEL-OB{{!}}SELOB |
− | |gene_description= | + | |gene_description=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
− | |gene_name=SVEP1 | + | |gene_id=79987 |
+ | |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | ||
+ | |gene_source=HGNC:15985 | ||
+ | |gene_symbol=SVEP1 | ||
+ | |gene_synonyms=FLJ13529 POLYDOM bA427L11.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15985 | ||
|nearest_ensembl=ENSG00000165124 | |nearest_ensembl=ENSG00000165124 | ||
|nearest_promoter_id=NM_153366 | |nearest_promoter_id=NM_153366 | ||
|nearest_refseq=NM_153366 | |nearest_refseq=NM_153366 | ||
|nearest_unigene=Hs.522334 | |nearest_unigene=Hs.522334 | ||
+ | |num_trans=79987 | ||
+ | |species=human | ||
+ | |start=110579556 | ||
+ | |start_of_center_position=110579587 | ||
+ | |strand=- | ||
+ | |transcript_name=AJ619977 AY243503 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101933.1 | |tss_id=hg_101933.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5JB40 | ||
}} | }} |
Latest revision as of 18:16, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110579587 |
---|---|
End of the center position in the TSS region: | 110579588 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AJ619977 AY243503 |
---|---|
Distance: | -87 |
Num_trans: | 79987 |
All_trans: | HGNC:15985 |
TATA-Box annotation
Distance to TSS: | 153 |
---|---|
Nearest PromoterID: | NM_153366 |
Entrez ID: | 79987 |
Nearest Unigene: | Hs.522334 |
Nearest Refseq: | NM_153366 |
Nearest Ensembl: | ENSG00000165124 |
Gene Name: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Alias: | C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |
Gene Description: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |