Difference between revisions of "TSS:Hg 121320.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=5355 |entrez_id=10008 |gc_percent=0.567164 |gene_alias=HOKPP|HYPP|MiRP2 |gene_description=potassium voltage-gated channel subfamily...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HYPP= | ||
+ | |MiRP2= | ||
+ | |all_trans=HGNC:6243 | ||
+ | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=44 | ||
|distance_to_tss=5355 | |distance_to_tss=5355 | ||
+ | |end=74462203 | ||
+ | |end_of_center_position=74462200 | ||
|entrez_id=10008 | |entrez_id=10008 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=HOKPP | + | |gene_alias=BRGDA6{{!}}HOKPP{{!}}HYPP{{!}}MiRP2 |
|gene_description=potassium voltage-gated channel subfamily E regulatory subunit 3 | |gene_description=potassium voltage-gated channel subfamily E regulatory subunit 3 | ||
− | |gene_name=KCNE3 | + | |gene_id=10008 |
+ | |gene_name=potassium voltage-gated channel subfamily E regulatory subunit 3 | ||
+ | |gene_source=HGNC:6243 | ||
+ | |gene_symbol=KCNE3 | ||
+ | |gene_synonyms=HOKPP MiRP2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6243 | ||
|nearest_ensembl=ENSG00000175538 | |nearest_ensembl=ENSG00000175538 | ||
|nearest_promoter_id=NM_005472 | |nearest_promoter_id=NM_005472 | ||
|nearest_refseq=NM_005472 | |nearest_refseq=NM_005472 | ||
|nearest_unigene=Hs.523899 | |nearest_unigene=Hs.523899 | ||
+ | |num_trans=10008 | ||
+ | |species=human | ||
+ | |start=74462196 | ||
+ | |start_of_center_position=74462199 | ||
+ | |strand=- | ||
+ | |transcript_name=AK311876 | ||
+ | |tss_classification=no | ||
|tss_id=hg_121320.1 | |tss_id=hg_121320.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 01:17, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74462199 |
---|---|
End of the center position in the TSS region: | 74462200 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK311876 |
---|---|
Distance: | 44 |
Num_trans: | 10008 |
All_trans: | HGNC:6243 |
TATA-Box annotation
Distance to TSS: | 5355 |
---|---|
Nearest PromoterID: | NM_005472 |
Entrez ID: | 10008 |
Nearest Unigene: | Hs.523899 |
Nearest Refseq: | NM_005472 |
Nearest Ensembl: | ENSG00000175538 |
Gene Name: | potassium voltage-gated channel subfamily E regulatory subunit 3 |
Gene Alias: | BRGDA6|HOKPP|HYPP|MiRP2 |
Gene Description: | potassium voltage-gated channel subfamily E regulatory subunit 3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |