Difference between revisions of "TSS:Hg 101942.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=-185 |entrez_id=79987 |gc_percent=0.537313 |gene_alias=C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |gene_description="sushi, von Willebra...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CCP22= | ||
+ | |POLYDOM= | ||
+ | |SEL-OB= | ||
+ | |SELOB= | ||
+ | |all_trans=HGNC:15985 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
− | |distance_to_tss=- | + | |distance=173 |
+ | |distance_to_tss=-324 | ||
+ | |end=110580078 | ||
+ | |end_of_center_position=110580066 | ||
|entrez_id=79987 | |entrez_id=79987 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=C9orf13 | + | |gene_alias=C9orf13{{!}}CCP22{{!}}POLYDOM{{!}}SEL-OB{{!}}SELOB |
− | |gene_description= | + | |gene_description=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
− | |gene_name=SVEP1 | + | |gene_id=79987 |
+ | |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | ||
+ | |gene_source=HGNC:15985 | ||
+ | |gene_symbol=SVEP1 | ||
+ | |gene_synonyms=FLJ13529 POLYDOM bA427L11.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15985 | ||
|nearest_ensembl=ENSG00000165124 | |nearest_ensembl=ENSG00000165124 | ||
|nearest_promoter_id=NM_153366 | |nearest_promoter_id=NM_153366 | ||
|nearest_refseq=NM_153366 | |nearest_refseq=NM_153366 | ||
|nearest_unigene=Hs.522334 | |nearest_unigene=Hs.522334 | ||
+ | |num_trans=79987 | ||
+ | |species=human | ||
+ | |start=110580052 | ||
+ | |start_of_center_position=110580065 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000401783.6 ENST00000374461.1 BC030816 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101942.1 | |tss_id=hg_101942.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MSD0 Q4LDE5 | ||
}} | }} |
Latest revision as of 18:16, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110580065 |
---|---|
End of the center position in the TSS region: | 110580066 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000401783.6 ENST00000374461.1 BC030816 |
---|---|
Distance: | 173 |
Num_trans: | 79987 |
All_trans: | HGNC:15985 |
TATA-Box annotation
Distance to TSS: | -324 |
---|---|
Nearest PromoterID: | NM_153366 |
Entrez ID: | 79987 |
Nearest Unigene: | Hs.522334 |
Nearest Refseq: | NM_153366 |
Nearest Ensembl: | ENSG00000165124 |
Gene Name: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Alias: | C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |
Gene Description: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |