Difference between revisions of "TSS:Hg 92910.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000517366.1:-55 uc064mmj.1:-55 ENST00000520262.5:-272 NM_001257180:-272 uc010lxl.5:-272 AK291202:-272 |chr=chr8 |cpg_percent=0.025 |distance=-55 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | | | + | |GLVR2= |
+ | |IBGC1= | ||
+ | |IBGC3= | ||
+ | |MLVAR= | ||
+ | |PIT-2= | ||
+ | |PIT2= | ||
+ | |RAM1= | ||
+ | |Ram-1= | ||
+ | |all_trans=HGNC:10947 | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance=- | + | |distance=-43 |
− | |distance_to_tss= | + | |distance_to_tss=49 |
|end=42501188 | |end=42501188 | ||
+ | |end_of_center_position=42501183 | ||
|entrez_id=6575 | |entrez_id=6575 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=GLVR-2 | + | |gene_alias=GLVR-2{{!}}GLVR2{{!}}IBGC1{{!}}IBGC3{{!}}MLVAR{{!}}PIT-2{{!}}PIT2{{!}}RAM1{{!}}Ram-1 |
|gene_description=solute carrier family 20 member 2 | |gene_description=solute carrier family 20 member 2 | ||
|gene_id=6575 | |gene_id=6575 | ||
Line 21: | Line 30: | ||
|nearest_refseq=NM_006749 | |nearest_refseq=NM_006749 | ||
|nearest_unigene=Hs.653173 | |nearest_unigene=Hs.653173 | ||
− | |num_trans= | + | |num_trans=6575 |
|species=human | |species=human | ||
|start=42501176 | |start=42501176 | ||
+ | |start_of_center_position=42501182 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000520262.6 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_92910.1 | |tss_id=hg_92910.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A384MR38 Q08357 |
}} | }} |
Latest revision as of 16:06, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42501182 |
---|---|
End of the center position in the TSS region: | 42501183 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000520262.6 |
---|---|
Distance: | -43 |
Num_trans: | 6575 |
All_trans: | HGNC:10947 |
TATA-Box annotation
Distance to TSS: | 49 |
---|---|
Nearest PromoterID: | NM_001257180 |
Entrez ID: | 6575 |
Nearest Unigene: | Hs.653173 |
Nearest Refseq: | NM_006749 |
Nearest Ensembl: | ENSG00000168575 |
Gene Name: | solute carrier family 20 member 2 |
Gene Alias: | GLVR-2|GLVR2|IBGC1|IBGC3|MLVAR|PIT-2|PIT2|RAM1|Ram-1 |
Gene Description: | solute carrier family 20 member 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |