Difference between revisions of "TSS:Hg 10.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=918 |entrez_id=102465432 |gc_percent=0.492537 |gene_alias=hsa-mir-6723 |gene_description=microRNA 6723 |gene_name=MIR6723 |gene...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:52014 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=-418 |
− | |entrez_id= | + | |distance_to_tss=1190 |
+ | |end=631498 | ||
+ | |end_of_center_position=631495 | ||
+ | |entrez_id=113219467 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias= | + | |gene_alias=- |
− | |gene_description=microRNA | + | |gene_description=microRNA 12136 |
− | |gene_name= | + | |gene_id= |
+ | |gene_name=MT-CO1 pseudogene 12 | ||
+ | |gene_source=HGNC:52014 | ||
+ | |gene_symbol=MTCO1P12 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:52014 |
− | |nearest_promoter_id= | + | |nearest_ensembl= |
− | |nearest_refseq= | + | |nearest_promoter_id=NR_162149 |
+ | |nearest_refseq=NR_162149 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |tss_id= | + | |num_trans= |
+ | |species=human | ||
+ | |start=631491 | ||
+ | |start_of_center_position=631494 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000414273.1 | ||
+ | |tss_classification=no | ||
+ | |tss_id=hg_10.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 631494 |
---|---|
End of the center position in the TSS region: | 631495 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000414273.1 |
---|---|
Distance: | -418 |
Num_trans: | |
All_trans: | HGNC:52014 |
TATA-Box annotation
Distance to TSS: | 1190 |
---|---|
Nearest PromoterID: | NR_162149 |
Entrez ID: | 113219467 |
Nearest Unigene: | |
Nearest Refseq: | NR_162149 |
Nearest Ensembl: | |
Gene Name: | MT-CO1 pseudogene 12 |
Gene Alias: | - |
Gene Description: | microRNA 12136 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |