Difference between revisions of "TSS:Hg 95535.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000525051.5:-443 uc064rer.1:-443 AF318352:-443 |chr=chr8 |cpg_percent=0.045 |distance=-443 |distance_to_tss=19899 |end=143793145 |entrez_id=100126...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000525051.5 | + | |all_trans=LF337067:-93 MA572644:-93 ENST00000525051.5:-443 AF318352:-443 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance=- | + | |distance=-93 |
|distance_to_tss=19899 | |distance_to_tss=19899 | ||
|end=143793145 | |end=143793145 | ||
+ | |end_of_center_position=143793143 | ||
|entrez_id=100126338 | |entrez_id=100126338 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=MIRN937 | + | |gene_alias=MIRN937{{!}}hsa-mir-937{{!}}mir-937 |
|gene_description=microRNA 937 | |gene_description=microRNA 937 | ||
|gene_id=23513 | |gene_id=23513 | ||
− | |gene_name= | + | |gene_name=MIR937 |
|gene_source=HGNC:30377 | |gene_source=HGNC:30377 | ||
|gene_symbol=SCRIB | |gene_symbol=SCRIB | ||
Line 17: | Line 18: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:30377 | |hgnc_mgi_id=HGNC:30377 | ||
− | |nearest_ensembl= | + | |hsa-mir-937= |
+ | |mir-937= | ||
+ | |nearest_ensembl=ENSG00000284224 | ||
|nearest_promoter_id=NR_030633 | |nearest_promoter_id=NR_030633 | ||
|nearest_refseq=NR_030633 | |nearest_refseq=NR_030633 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |num_trans= | + | |num_trans=4 |
|species=human | |species=human | ||
|start=143793140 | |start=143793140 | ||
+ | |start_of_center_position=143793142 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=LF337067 MA572644 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_95535.1 | |tss_id=hg_95535.1 |
Latest revision as of 20:32, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 143793142 |
---|---|
End of the center position in the TSS region: | 143793143 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF337067 MA572644 |
---|---|
Distance: | -93 |
Num_trans: | 4 |
All_trans: | LF337067:-93 MA572644:-93 ENST00000525051.5:-443 AF318352:-443 |
TATA-Box annotation
Distance to TSS: | 19899 |
---|---|
Nearest PromoterID: | NR_030633 |
Entrez ID: | 100126338 |
Nearest Unigene: | |
Nearest Refseq: | NR_030633 |
Nearest Ensembl: | ENSG00000284224 |
Gene Name: | MIR937 |
Gene Alias: | MIRN937|hsa-mir-937|mir-937 |
Gene Description: | microRNA 937 |
Gene Type: | ncRNA |
CpG%: | 0.045 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |