Difference between revisions of "TSS:Hg 9990.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000234875.8:0 NM_000983:0 uc001amd.4:0 AK097075:0 BC066314:0 BC035566:0 D17652:0 AK311749:0 BC058887:5 BC046108:6 X59357:6 KJ892031:8 CR456873:9 E...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |HBP15= |
+ | |HBP15/L22= | ||
+ | |L22= | ||
+ | |all_trans=HGNC:10315 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-11 |
|end=6199630 | |end=6199630 | ||
+ | |end_of_center_position=6199606 | ||
|entrez_id=6146 | |entrez_id=6146 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=EAP | + | |gene_alias=EAP{{!}}HBP15{{!}}HBP15/L22{{!}}L22 |
|gene_description=ribosomal protein L22 | |gene_description=ribosomal protein L22 | ||
|gene_id=6146 | |gene_id=6146 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_000983 | |nearest_refseq=NM_000983 | ||
|nearest_unigene=Hs.515329 | |nearest_unigene=Hs.515329 | ||
− | |num_trans= | + | |num_trans=6146 |
|species=human | |species=human | ||
|start=6199581 | |start=6199581 | ||
+ | |start_of_center_position=6199605 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000234875. | + | |transcript_name=ENST00000234875.9 AK097075 BC066314 BC035566 D17652 AK311749 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_9990.1 | |tss_id=hg_9990.1 |
Latest revision as of 18:40, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6199605 |
---|---|
End of the center position in the TSS region: | 6199606 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000234875.9 AK097075 BC066314 BC035566 D17652 AK311749 |
---|---|
Distance: | 0 |
Num_trans: | 6146 |
All_trans: | HGNC:10315 |
TATA-Box annotation
Distance to TSS: | -11 |
---|---|
Nearest PromoterID: | NM_000983 |
Entrez ID: | 6146 |
Nearest Unigene: | Hs.515329 |
Nearest Refseq: | NM_000983 |
Nearest Ensembl: | ENSG00000116251 |
Gene Name: | ribosomal protein L22 |
Gene Alias: | EAP|HBP15|HBP15/L22|L22 |
Gene Description: | ribosomal protein L22 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |