Difference between revisions of "TSS:Mm 100018.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000153245.1:0 AB091765:0 AB091766:0 AB065156:0 AK053160:0 AY457054:0 AB095675:-54 BC139296:-168 BC139297:-168 ENSMUST00000106582.8:-232 ENSMUST...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | | | + | |Clm8= |
+ | |LMIR1= | ||
+ | |MAIR-I= | ||
+ | |MAIR-Ia= | ||
+ | |MMAC8= | ||
+ | |Pigr4= | ||
+ | |all_trans=MGI:2443411 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 6: | Line 12: | ||
|distance_to_tss=280 | |distance_to_tss=280 | ||
|end=114890370 | |end=114890370 | ||
+ | |end_of_center_position=114890322 | ||
|entrez_id=217303 | |entrez_id=217303 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=B230315M08Rik | + | |gene_alias=B230315M08Rik{{!}}Clm8{{!}}LMIR1{{!}}MAIR-1{{!}}MAIR-I{{!}}MAIR-Ia{{!}}MMAC8{{!}}Pigr4{{!}}mcpir1 |
|gene_description=CD300A molecule | |gene_description=CD300A molecule | ||
|gene_id=217303 | |gene_id=217303 | ||
− | |gene_name=CD300A | + | |gene_name=CD300A molecule |
|gene_source=MGI:2443411 | |gene_source=MGI:2443411 | ||
|gene_symbol=Cd300a | |gene_symbol=Cd300a | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2443411 | |hgnc_mgi_id=MGI:2443411 | ||
+ | |mcpir1= | ||
|nearest_ensembl=ENSMUSG00000034652 | |nearest_ensembl=ENSMUSG00000034652 | ||
|nearest_promoter_id=NM_170758 | |nearest_promoter_id=NM_170758 | ||
|nearest_refseq=NM_170758 | |nearest_refseq=NM_170758 | ||
|nearest_unigene=Mm.294439 | |nearest_unigene=Mm.294439 | ||
− | |num_trans= | + | |num_trans=217303 |
|species=mouse | |species=mouse | ||
|start=114890272 | |start=114890272 | ||
+ | |start_of_center_position=114890321 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000153245.1 AB091765 AB091766 AB065156 AK053160 AY457054 | |transcript_name=ENSMUST00000153245.1 AB091765 AB091766 AB065156 AK053160 AY457054 |
Latest revision as of 10:29, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114890321 |
---|---|
End of the center position in the TSS region: | 114890322 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000153245.1 AB091765 AB091766 AB065156 AK053160 AY457054 |
---|---|
Distance: | 0 |
Num_trans: | 217303 |
All_trans: | MGI:2443411 |
TATA-Box annotation
Distance to TSS: | 280 |
---|---|
Nearest PromoterID: | NM_170758 |
Entrez ID: | 217303 |
Nearest Unigene: | Mm.294439 |
Nearest Refseq: | NM_170758 |
Nearest Ensembl: | ENSMUSG00000034652 |
Gene Name: | CD300A molecule |
Gene Alias: | B230315M08Rik|Clm8|LMIR1|MAIR-1|MAIR-I|MAIR-Ia|MMAC8|Pigr4|mcpir1 |
Gene Description: | CD300A molecule |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |