Difference between revisions of "TSS:Mm 10005.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000195650.5:0 ENSMUST00000195765.5:0 ENSMUST00000193977.5:0 ENSMUST00000194064.1:0 ENSMUST00000192014.1:0 AK154594:0 AK164249:0 AK169601:0 AK13...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |5730564G15Rik= |
+ | |L2dtl= | ||
+ | |Ramp= | ||
+ | |all_trans=MGI:1924093 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=36 | |distance_to_tss=36 | ||
|end=191575526 | |end=191575526 | ||
+ | |end_of_center_position=191575509 | ||
|entrez_id=76843 | |entrez_id=76843 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=2810047L02Rik | + | |gene_alias=2810047L02Rik{{!}}5730564G15Rik{{!}}L2dtl{{!}}Ramp |
|gene_description=denticleless E3 ubiquitin protein ligase | |gene_description=denticleless E3 ubiquitin protein ligase | ||
|gene_id=76843 | |gene_id=76843 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=MGI:1924093 | |hgnc_mgi_id=MGI:1924093 | ||
|nearest_ensembl=ENSMUSG00000037474 | |nearest_ensembl=ENSMUSG00000037474 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_029766 |
|nearest_refseq=NM_029766 | |nearest_refseq=NM_029766 | ||
|nearest_unigene=Mm.189102 | |nearest_unigene=Mm.189102 | ||
− | |num_trans= | + | |num_trans=76843 |
|species=mouse | |species=mouse | ||
|start=191575490 | |start=191575490 | ||
+ | |start_of_center_position=191575508 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000195650.5 ENSMUST00000195765.5 ENSMUST00000193977.5 ENSMUST00000194064.1 ENSMUST00000192014.1 AK154594 AK164249 AK169601 AK133177 AK166351 AB095735 AB095736 AK054412 AK164999 AK012919 AK045014 AK017855 | |transcript_name=ENSMUST00000195650.5 ENSMUST00000195765.5 ENSMUST00000193977.5 ENSMUST00000194064.1 ENSMUST00000192014.1 AK154594 AK164249 AK169601 AK133177 AK166351 AB095735 AB095736 AK054412 AK164999 AK012919 AK045014 AK017855 |
Latest revision as of 10:29, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191575508 |
---|---|
End of the center position in the TSS region: | 191575509 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000195650.5 ENSMUST00000195765.5 ENSMUST00000193977.5 ENSMUST00000194064.1 ENSMUST00000192014.1 AK154594 AK164249 AK169601 AK133177 AK166351 AB095735 AB095736 AK054412 AK164999 AK012919 AK045014 AK017855 |
---|---|
Distance: | 0 |
Num_trans: | 76843 |
All_trans: | MGI:1924093 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NM_029766 |
Entrez ID: | 76843 |
Nearest Unigene: | Mm.189102 |
Nearest Refseq: | NM_029766 |
Nearest Ensembl: | ENSMUSG00000037474 |
Gene Name: | denticleless E3 ubiquitin protein ligase |
Gene Alias: | 2810047L02Rik|5730564G15Rik|L2dtl|Ramp |
Gene Description: | denticleless E3 ubiquitin protein ligase |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |