Difference between revisions of "TSS:Hg 100217.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|INFE1= | |INFE1= | ||
|PRO655= | |PRO655= | ||
− | |all_trans= | + | |all_trans=HGNC:18163 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 10: | Line 10: | ||
|distance_to_tss=618 | |distance_to_tss=618 | ||
|end=21481713 | |end=21481713 | ||
+ | |end_of_center_position=21481695 | ||
|entrez_id=338376 | |entrez_id=338376 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=IFN-E | + | |gene_alias=IFN-E{{!}}IFNE1{{!}}IFNT1{{!}}INFE1{{!}}PRO655 |
|gene_description=interferon epsilon | |gene_description=interferon epsilon | ||
|gene_id=338376 | |gene_id=338376 | ||
− | |gene_name= | + | |gene_name=interferon epsilon |
|gene_source=HGNC:18163 | |gene_source=HGNC:18163 | ||
|gene_symbol=IFNE | |gene_symbol=IFNE | ||
Line 25: | Line 26: | ||
|nearest_refseq=NM_176891 | |nearest_refseq=NM_176891 | ||
|nearest_unigene=Hs.682604 | |nearest_unigene=Hs.682604 | ||
− | |num_trans= | + | |num_trans=338376 |
|species=human | |species=human | ||
|start=21481676 | |start=21481676 | ||
+ | |start_of_center_position=21481694 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AY190045 BC100871 BC100872 BC100873 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_100217.1 | |tss_id=hg_100217.1 |
Latest revision as of 17:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21481694 |
---|---|
End of the center position in the TSS region: | 21481695 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY190045 BC100871 BC100872 BC100873 |
---|---|
Distance: | 0 |
Num_trans: | 338376 |
All_trans: | HGNC:18163 |
TATA-Box annotation
Distance to TSS: | 618 |
---|---|
Nearest PromoterID: | NM_176891 |
Entrez ID: | 338376 |
Nearest Unigene: | Hs.682604 |
Nearest Refseq: | NM_176891 |
Nearest Ensembl: | ENSG00000184995 |
Gene Name: | interferon epsilon |
Gene Alias: | IFN-E|IFNE1|IFNT1|INFE1|PRO655 |
Gene Description: | interferon epsilon |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |