Difference between revisions of "TSS:Mm 101468.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC027642:-10 AK009134:-18 NM_029344:-22 uc007ihw.1:-22 AK046238:-30 ENSMUST00000074613.3:-213 |chr=chr11 |cpg_percent=0.065 |distance=-10 |distance_to_t...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1922822 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
Line 6: | Line 6: | ||
|distance_to_tss=27 | |distance_to_tss=27 | ||
|end=30649374 | |end=30649374 | ||
+ | |end_of_center_position=30649370 | ||
|entrez_id=75572 | |entrez_id=75572 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
|gene_alias=2310004B09Rik | |gene_alias=2310004B09Rik | ||
− | |gene_description= | + | |gene_description=acylphosphatase 2, muscle type |
|gene_id=75572 | |gene_id=75572 | ||
− | |gene_name= | + | |gene_name=acylphosphatase 2, muscle type |
|gene_source=MGI:1922822 | |gene_source=MGI:1922822 | ||
|gene_symbol=Acyp2 | |gene_symbol=Acyp2 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_029344 | |nearest_refseq=NM_029344 | ||
|nearest_unigene=Mm.390319 | |nearest_unigene=Mm.390319 | ||
− | |num_trans= | + | |num_trans=75572 |
|species=mouse | |species=mouse | ||
|start=30649364 | |start=30649364 | ||
+ | |start_of_center_position=30649369 | ||
|strand=- | |strand=- | ||
|transcript_name=BC027642 | |transcript_name=BC027642 |
Latest revision as of 11:01, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30649369 |
---|---|
End of the center position in the TSS region: | 30649370 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC027642 |
---|---|
Distance: | -10 |
Num_trans: | 75572 |
All_trans: | MGI:1922822 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_029344 |
Entrez ID: | 75572 |
Nearest Unigene: | Mm.390319 |
Nearest Refseq: | NM_029344 |
Nearest Ensembl: | ENSMUSG00000060923 |
Gene Name: | acylphosphatase 2, muscle type |
Gene Alias: | 2310004B09Rik |
Gene Description: | acylphosphatase 2, muscle type |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |