Difference between revisions of "TSS:Hg 100330.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:23379 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-21 |
|end=27005697 | |end=27005697 | ||
+ | |end_of_center_position=27005693 | ||
|entrez_id=64922 | |entrez_id=64922 | ||
|gc_percent=0.293532 | |gc_percent=0.293532 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_022901 | |nearest_refseq=NM_022901 | ||
|nearest_unigene=Hs.128071 | |nearest_unigene=Hs.128071 | ||
− | |num_trans= | + | |num_trans=64922 |
|species=human | |species=human | ||
|start=27005688 | |start=27005688 | ||
+ | |start_of_center_position=27005692 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=BC056252 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100330.1 | |tss_id=hg_100330.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 17:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27005692 |
---|---|
End of the center position in the TSS region: | 27005693 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC056252 |
---|---|
Distance: | 0 |
Num_trans: | 64922 |
All_trans: | HGNC:23379 |
TATA-Box annotation
Distance to TSS: | -21 |
---|---|
Nearest PromoterID: | NM_022901 |
Entrez ID: | 64922 |
Nearest Unigene: | Hs.128071 |
Nearest Refseq: | NM_022901 |
Nearest Ensembl: | ENSG00000184434 |
Gene Name: | leucine rich repeat containing 19 |
Gene Alias: | - |
Gene Description: | leucine rich repeat containing 19 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.293532 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |