Difference between revisions of "TSS:Hg 102050.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=29274 |entrez_id=64420 |gc_percent=0.477612 |gene_alias=- |gene_description=sushi domain containing 1 |gene_name=SUSD1 |gene_type=p...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:25413 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-143 | ||
|distance_to_tss=29274 | |distance_to_tss=29274 | ||
+ | |end=112146033 | ||
+ | |end_of_center_position=112146023 | ||
|entrez_id=64420 | |entrez_id=64420 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=sushi domain containing 1 | |gene_description=sushi domain containing 1 | ||
− | |gene_name=SUSD1 | + | |gene_id=64420 |
+ | |gene_name=sushi domain containing 1 | ||
+ | |gene_source=HGNC:25413 | ||
+ | |gene_symbol=SUSD1 | ||
+ | |gene_synonyms=DKFZP761E1824 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25413 | ||
|nearest_ensembl=ENSG00000106868 | |nearest_ensembl=ENSG00000106868 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001282640 |
|nearest_refseq=NM_022486 | |nearest_refseq=NM_022486 | ||
|nearest_unigene=Hs.494827 | |nearest_unigene=Hs.494827 | ||
+ | |num_trans=64420 | ||
+ | |species=human | ||
+ | |start=112146012 | ||
+ | |start_of_center_position=112146022 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000482851.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102050.1 | |tss_id=hg_102050.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:18, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 112146022 |
---|---|
End of the center position in the TSS region: | 112146023 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000482851.1 |
---|---|
Distance: | -143 |
Num_trans: | 64420 |
All_trans: | HGNC:25413 |
TATA-Box annotation
Distance to TSS: | 29274 |
---|---|
Nearest PromoterID: | NM_001282640 |
Entrez ID: | 64420 |
Nearest Unigene: | Hs.494827 |
Nearest Refseq: | NM_022486 |
Nearest Ensembl: | ENSG00000106868 |
Gene Name: | sushi domain containing 1 |
Gene Alias: | - |
Gene Description: | sushi domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |