Difference between revisions of "TSS:Hg 102102.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=23 |entrez_id=81932 |gc_percent=0.741294 |gene_alias=2810435D12Rik|C9orf158 |gene_description=haloacid dehalogenase like hydrola...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C9orf158= | ||
+ | |all_trans=NM_001371923:0 NM_001304511:0 NM_001304509:0 NM_001304510:0 ENST00000374180.3:-3 AK315401:23 ENST00000485934.1:51 NM_031219:376 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=113376996 | ||
+ | |end_of_center_position=113376986 | ||
|entrez_id=81932 | |entrez_id=81932 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=2810435D12Rik | + | |gene_alias=2810435D12Rik{{!}}C9orf158 |
|gene_description=haloacid dehalogenase like hydrolase domain containing 3 | |gene_description=haloacid dehalogenase like hydrolase domain containing 3 | ||
− | |gene_name=HDHD3 | + | |gene_id=81932 |
+ | |gene_name=haloacid dehalogenase like hydrolase domain containing 3 | ||
+ | |gene_source=HGNC:28171 | ||
+ | |gene_symbol=HDHD3 | ||
+ | |gene_synonyms=MGC12904 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28171 | ||
|nearest_ensembl=ENSG00000119431 | |nearest_ensembl=ENSG00000119431 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001304509 |
|nearest_refseq=NM_031219 | |nearest_refseq=NM_031219 | ||
|nearest_unigene=Hs.7739 | |nearest_unigene=Hs.7739 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=113376975 | ||
+ | |start_of_center_position=113376985 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001371923.1 NM_001304509.2 NM_001304510.2 NM_001304511.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102102.1 | |tss_id=hg_102102.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BSH5 | ||
}} | }} |
Latest revision as of 18:19, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113376985 |
---|---|
End of the center position in the TSS region: | 113376986 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001371923.1 NM_001304509.2 NM_001304510.2 NM_001304511.2 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | NM_001371923:0 NM_001304511:0 NM_001304509:0 NM_001304510:0 ENST00000374180.3:-3 AK315401:23 ENST00000485934.1:51 NM_031219:376 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001304509 |
Entrez ID: | 81932 |
Nearest Unigene: | Hs.7739 |
Nearest Refseq: | NM_031219 |
Nearest Ensembl: | ENSG00000119431 |
Gene Name: | haloacid dehalogenase like hydrolase domain containing 3 |
Gene Alias: | 2810435D12Rik|C9orf158 |
Gene Description: | haloacid dehalogenase like hydrolase domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |