Difference between revisions of "TSS:Hg 102104.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=3850 |entrez_id=210 |gc_percent=0.547264 |gene_alias=ALADH|PBGS |gene_description=aminolevulinate dehydratase |gene_name=ALAD |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PBGS= | ||
+ | |all_trans=HGNC:395 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-121 | ||
|distance_to_tss=3850 | |distance_to_tss=3850 | ||
+ | |end=113397281 | ||
+ | |end_of_center_position=113397270 | ||
|entrez_id=210 | |entrez_id=210 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=ALADH | + | |gene_alias=ALADH{{!}}PBGS |
|gene_description=aminolevulinate dehydratase | |gene_description=aminolevulinate dehydratase | ||
− | |gene_name=ALAD | + | |gene_id=210 |
+ | |gene_name=aminolevulinate dehydratase | ||
+ | |gene_source=HGNC:395 | ||
+ | |gene_symbol=ALAD | ||
+ | |gene_synonyms=ALADH PBGS | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:395 | ||
|nearest_ensembl=ENSG00000148218 | |nearest_ensembl=ENSG00000148218 | ||
|nearest_promoter_id=NM_001317745 | |nearest_promoter_id=NM_001317745 | ||
|nearest_refseq=NM_000031 | |nearest_refseq=NM_000031 | ||
|nearest_unigene=Hs.1227 | |nearest_unigene=Hs.1227 | ||
+ | |num_trans=210 | ||
+ | |species=human | ||
+ | |start=113397258 | ||
+ | |start_of_center_position=113397269 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000452726.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102104.1 | |tss_id=hg_102104.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B7ZBK7 | ||
}} | }} |
Latest revision as of 18:19, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113397269 |
---|---|
End of the center position in the TSS region: | 113397270 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000452726.1 |
---|---|
Distance: | -121 |
Num_trans: | 210 |
All_trans: | HGNC:395 |
TATA-Box annotation
Distance to TSS: | 3850 |
---|---|
Nearest PromoterID: | NM_001317745 |
Entrez ID: | 210 |
Nearest Unigene: | Hs.1227 |
Nearest Refseq: | NM_000031 |
Nearest Ensembl: | ENSG00000148218 |
Gene Name: | aminolevulinate dehydratase |
Gene Alias: | ALADH|PBGS |
Gene Description: | aminolevulinate dehydratase |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |