Difference between revisions of "TSS:Hg 101021.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
|distance=-264 | |distance=-264 | ||
− | |distance_to_tss= | + | |distance_to_tss=585 |
|end=74952348 | |end=74952348 | ||
+ | |end_of_center_position=74952327 | ||
|entrez_id=55071 | |entrez_id=55071 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=74952305 | |start=74952305 | ||
+ | |start_of_center_position=74952326 | ||
|strand=- | |strand=- | ||
|transcript_name=KJ894122 | |transcript_name=KJ894122 |
Latest revision as of 15:33, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74952326 |
---|---|
End of the center position in the TSS region: | 74952327 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ894122 |
---|---|
Distance: | -264 |
Num_trans: | 2 |
All_trans: | KJ894122:-264 BC039588:-472 |
TATA-Box annotation
Distance to TSS: | 585 |
---|---|
Nearest PromoterID: | NM_017998 |
Entrez ID: | 55071 |
Nearest Unigene: | Hs.532296 |
Nearest Refseq: | NM_017998 |
Nearest Ensembl: | ENSG00000135045 |
Gene Name: | C9orf40 |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 40 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |