Difference between revisions of "TSS:Hg 101074.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=25107 |
|end=77623216 | |end=77623216 | ||
+ | |end_of_center_position=77623216 | ||
|entrez_id=9630 | |entrez_id=9630 | ||
|gc_percent=0.353234 | |gc_percent=0.353234 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=77623214 | |start=77623214 | ||
+ | |start_of_center_position=77623215 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 15:34, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 77623215 |
---|---|
End of the center position in the TSS region: | 77623216 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 25107 |
---|---|
Nearest PromoterID: | NM_004297 |
Entrez ID: | 9630 |
Nearest Unigene: | Hs.657795 |
Nearest Refseq: | NM_004297 |
Nearest Ensembl: | ENSG00000156049 |
Gene Name: | GNA14 |
Gene Alias: | - |
Gene Description: | G protein subunit alpha 14 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.353234 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |