Difference between revisions of "TSS:Hg 100009.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-8339 |entrez_id=4781 |gc_percent=0.686567 |gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |gene_description=nu...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGIC/NFIB= | ||
+ | |MACID= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |all_trans=NM_001369472:0 NM_001369470:0 NM_001369460:0 NM_001369478:0 NM_001369463:0 NM_001369473:0 NM_001369466:0 NR_161383:0 ENST00000606230.2:40 ENST00000646622.1:318 ENST00000636432.1:377 ENST00000635877.1:430 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=2 | ||
+ | |end=14322393 | ||
+ | |end_of_center_position=14322386 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
− | |gene_name=NFIB | + | |gene_id=4781 |
+ | |gene_name=nuclear factor I B | ||
+ | |gene_source=HGNC:7785 | ||
+ | |gene_symbol=NFIB | ||
+ | |gene_synonyms=NFI-RED NFIB2 NFIB3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7785 | ||
|nearest_ensembl=ENSG00000147862 | |nearest_ensembl=ENSG00000147862 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001369463 |
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=14322377 | ||
+ | |start_of_center_position=14322385 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001369460.1 NM_001369463.1 NM_001369466.1 NM_001369472.1 NM_001369473.1 NM_001369470.1 NM_001369478.1 NR_161383.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100009.1 | |tss_id=hg_100009.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14322385 |
---|---|
End of the center position in the TSS region: | 14322386 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001369460.1 NM_001369463.1 NM_001369466.1 NM_001369472.1 NM_001369473.1 NM_001369470.1 NM_001369478.1 NR_161383.1 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | NM_001369472:0 NM_001369470:0 NM_001369460:0 NM_001369478:0 NM_001369463:0 NM_001369473:0 NM_001369466:0 NR_161383:0 ENST00000606230.2:40 ENST00000646622.1:318 ENST00000636432.1:377 ENST00000635877.1:430 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001369463 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I B |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |