Difference between revisions of "TSS:Hg 101448.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=5861 |
|end=92664277 | |end=92664277 | ||
+ | |end_of_center_position=92664271 | ||
|entrez_id=64768 | |entrez_id=64768 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=C9orf12 | + | |gene_alias=C9orf12{{!}}INSP5K2{{!}}IP5K{{!}}IPK1{{!}}bA476B13.1 |
|gene_description=inositol-pentakisphosphate 2-kinase | |gene_description=inositol-pentakisphosphate 2-kinase | ||
|gene_name=IPPK | |gene_name=IPPK | ||
Line 22: | Line 23: | ||
|species=human | |species=human | ||
|start=92664263 | |start=92664263 | ||
+ | |start_of_center_position=92664270 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:40, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92664270 |
---|---|
End of the center position in the TSS region: | 92664271 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5861 |
---|---|
Nearest PromoterID: | NM_022755 |
Entrez ID: | 64768 |
Nearest Unigene: | Hs.459896 |
Nearest Refseq: | NM_022755 |
Nearest Ensembl: | ENSG00000127080 |
Gene Name: | IPPK |
Gene Alias: | C9orf12|INSP5K2|IP5K|IPK1|bA476B13.1 |
Gene Description: | inositol-pentakisphosphate 2-kinase |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |