Difference between revisions of "TSS:Hg 101523.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:3606 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-11 |
|end=94639558 | |end=94639558 | ||
+ | |end_of_center_position=94639530 | ||
|entrez_id=2203 | |entrez_id=2203 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_000507 | |nearest_refseq=NM_000507 | ||
|nearest_unigene=Hs.494496 | |nearest_unigene=Hs.494496 | ||
− | |num_trans= | + | |num_trans=2203 |
|species=human | |species=human | ||
|start=94639500 | |start=94639500 | ||
+ | |start_of_center_position=94639529 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000375326. | + | |transcript_name=ENST00000375326.9 BC012927 M19922 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101523.1 | |tss_id=hg_101523.1 |
Latest revision as of 18:07, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 94639529 |
---|---|
End of the center position in the TSS region: | 94639530 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375326.9 BC012927 M19922 |
---|---|
Distance: | 0 |
Num_trans: | 2203 |
All_trans: | HGNC:3606 |
TATA-Box annotation
Distance to TSS: | -11 |
---|---|
Nearest PromoterID: | NM_000507 |
Entrez ID: | 2203 |
Nearest Unigene: | Hs.494496 |
Nearest Refseq: | NM_000507 |
Nearest Ensembl: | ENSG00000165140 |
Gene Name: | fructose-bisphosphatase 1 |
Gene Alias: | FBP |
Gene Description: | fructose-bisphosphatase 1 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |