Difference between revisions of "TSS:Hg 101596.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|SQV7L= | |SQV7L= | ||
|UGTrel8= | |UGTrel8= | ||
− | |all_trans= | + | |all_trans=HGNC:20799 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
Line 8: | Line 8: | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
|end=96383730 | |end=96383730 | ||
+ | |end_of_center_position=96383703 | ||
|entrez_id=11046 | |entrez_id=11046 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
− | |gene_alias=HFRC1 | + | |gene_alias=HFRC1{{!}}SQV7L{{!}}UGTrel8{{!}}hfrc |
|gene_description=solute carrier family 35 member D2 | |gene_description=solute carrier family 35 member D2 | ||
|gene_id=11046 | |gene_id=11046 | ||
Line 24: | Line 25: | ||
|nearest_refseq=NM_007001 | |nearest_refseq=NM_007001 | ||
|nearest_unigene=Hs.494556 | |nearest_unigene=Hs.494556 | ||
− | |num_trans= | + | |num_trans=11046 |
|species=human | |species=human | ||
|start=96383675 | |start=96383675 | ||
+ | |start_of_center_position=96383702 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000375259.9 ENST00000253270.13 ENST00000482643.2 ENST00000375257.2 AK307890 BC100278 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101596.1 | |tss_id=hg_101596.1 |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96383702 |
---|---|
End of the center position in the TSS region: | 96383703 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375259.9 ENST00000253270.13 ENST00000482643.2 ENST00000375257.2 AK307890 BC100278 |
---|---|
Distance: | 0 |
Num_trans: | 11046 |
All_trans: | HGNC:20799 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NR_104627 |
Entrez ID: | 11046 |
Nearest Unigene: | Hs.494556 |
Nearest Refseq: | NM_007001 |
Nearest Ensembl: | ENSG00000130958 |
Gene Name: | solute carrier family 35 member D2 |
Gene Alias: | HFRC1|SQV7L|UGTrel8|hfrc |
Gene Description: | solute carrier family 35 member D2 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |