Difference between revisions of "TSS:Hg 10217.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-20321 |entrez_id=106614088 |gc_percent=0.626866 |gene_alias=- |gene_description=MIR34A host gene |gene_name=MIR34AHG |gene_typ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=uc057cao.1:36 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=NA | ||
|distance_to_tss=-20321 | |distance_to_tss=-20321 | ||
+ | |end=9202664 | ||
+ | |end_of_center_position=9202660 | ||
|entrez_id=106614088 | |entrez_id=106614088 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NR_132742 | |nearest_refseq=NR_132742 | ||
|nearest_unigene=Hs.551837 | |nearest_unigene=Hs.551837 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=9202654 | ||
+ | |start_of_center_position=9202659 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10217.1 | |tss_id=hg_10217.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:19, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9202659 |
---|---|
End of the center position in the TSS region: | 9202660 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | uc057cao.1:36 |
TATA-Box annotation
Distance to TSS: | -20321 |
---|---|
Nearest PromoterID: | NR_132742 |
Entrez ID: | 106614088 |
Nearest Unigene: | Hs.551837 |
Nearest Refseq: | NR_132742 |
Nearest Ensembl: | ENSG00000228526 |
Gene Name: | MIR34AHG |
Gene Alias: | - |
Gene Description: | MIR34A host gene |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |