Difference between revisions of "TSS:Hg 100018.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-120650 |entrez_id=4781 |gc_percent=0.363184 |gene_alias=CTF|HMGIC/NFIB|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |gene_description...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGIC/NFIB= | ||
+ | |MACID= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |all_trans=LF355366:-331 MA590943:-331 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=-331 |
+ | |distance_to_tss=12444 | ||
+ | |end=14519634 | ||
+ | |end_of_center_position=14519634 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
|gene_name=NFIB | |gene_name=NFIB | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000147862 | |nearest_ensembl=ENSG00000147862 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001369458 |
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=14519632 | ||
+ | |start_of_center_position=14519633 | ||
+ | |strand=- | ||
+ | |transcript_name=LF355366 MA590943 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100018.1 | |tss_id=hg_100018.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:08, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14519633 |
---|---|
End of the center position in the TSS region: | 14519634 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF355366 MA590943 |
---|---|
Distance: | -331 |
Num_trans: | 2 |
All_trans: | LF355366:-331 MA590943:-331 |
TATA-Box annotation
Distance to TSS: | 12444 |
---|---|
Nearest PromoterID: | NM_001369458 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | NFIB |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |