Difference between revisions of "TSS:Hg 102059.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-1319 | |distance_to_tss=-1319 | ||
|end=112176632 | |end=112176632 | ||
+ | |end_of_center_position=112176617 | ||
|entrez_id=64420 | |entrez_id=64420 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000106868 | |nearest_ensembl=ENSG00000106868 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_022486 |
|nearest_refseq=NM_022486 | |nearest_refseq=NM_022486 | ||
|nearest_unigene=Hs.494827 | |nearest_unigene=Hs.494827 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=112176600 | |start=112176600 | ||
+ | |start_of_center_position=112176616 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:54, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 112176616 |
---|---|
End of the center position in the TSS region: | 112176617 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1319 |
---|---|
Nearest PromoterID: | NM_022486 |
Entrez ID: | 64420 |
Nearest Unigene: | Hs.494827 |
Nearest Refseq: | NM_022486 |
Nearest Ensembl: | ENSG00000106868 |
Gene Name: | SUSD1 |
Gene Alias: | - |
Gene Description: | sushi domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |