Difference between revisions of "TSS:Hg 102126.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|ITILC= | |ITILC= | ||
|UTI= | |UTI= | ||
− | |all_trans= | + | |all_trans=HGNC:453 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=-47 | |distance=-47 | ||
− | |distance_to_tss= | + | |distance_to_tss=750 |
|end=114077561 | |end=114077561 | ||
+ | |end_of_center_position=114077550 | ||
|entrez_id=259 | |entrez_id=259 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=A1M | + | |gene_alias=A1M{{!}}EDC1{{!}}HCP{{!}}HI30{{!}}IATIL{{!}}ITI{{!}}ITIL{{!}}ITILC{{!}}UTI |
|gene_description=alpha-1-microglobulin/bikunin precursor | |gene_description=alpha-1-microglobulin/bikunin precursor | ||
|gene_id=259 | |gene_id=259 | ||
Line 29: | Line 30: | ||
|nearest_refseq=NM_001633 | |nearest_refseq=NM_001633 | ||
|nearest_unigene=Hs.436911 | |nearest_unigene=Hs.436911 | ||
− | |num_trans= | + | |num_trans=259 |
|species=human | |species=human | ||
|start=114077538 | |start=114077538 | ||
+ | |start_of_center_position=114077549 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000540645.5 | + | |transcript_name=ENST00000540645.5 AK303795 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_102126.1 | |tss_id=hg_102126.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=B7Z8R6 | |uniprot_id=B7Z8R6 | ||
}} | }} |
Latest revision as of 18:20, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114077549 |
---|---|
End of the center position in the TSS region: | 114077550 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000540645.5 AK303795 |
---|---|
Distance: | -47 |
Num_trans: | 259 |
All_trans: | HGNC:453 |
TATA-Box annotation
Distance to TSS: | 750 |
---|---|
Nearest PromoterID: | NM_001633 |
Entrez ID: | 259 |
Nearest Unigene: | Hs.436911 |
Nearest Refseq: | NM_001633 |
Nearest Ensembl: | ENSG00000106927 |
Gene Name: | alpha-1-microglobulin/bikunin precursor |
Gene Alias: | A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI |
Gene Description: | alpha-1-microglobulin/bikunin precursor |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |