Difference between revisions of "TSS:Hg 10216.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-20295 | |distance_to_tss=-20295 | ||
|end=9202640 | |end=9202640 | ||
+ | |end_of_center_position=9202634 | ||
|entrez_id=106614088 | |entrez_id=106614088 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
Line 16: | Line 17: | ||
|nearest_refseq=NR_132742 | |nearest_refseq=NR_132742 | ||
|nearest_unigene=Hs.551837 | |nearest_unigene=Hs.551837 | ||
− | |num_trans= | + | |num_trans=0 |
|species=human | |species=human | ||
|start=9202626 | |start=9202626 | ||
+ | |start_of_center_position=9202633 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name= |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_10216.1 | |tss_id=hg_10216.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:19, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9202633 |
---|---|
End of the center position in the TSS region: | 9202634 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: | uc057cao.1:8 |
TATA-Box annotation
Distance to TSS: | -20295 |
---|---|
Nearest PromoterID: | NR_132742 |
Entrez ID: | 106614088 |
Nearest Unigene: | Hs.551837 |
Nearest Refseq: | NR_132742 |
Nearest Ensembl: | ENSG00000228526 |
Gene Name: | MIR34AHG |
Gene Alias: | - |
Gene Description: | MIR34A host gene |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |