Difference between revisions of "TSS:Hg 102264.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=83692 |entrez_id=7099 |gc_percent=0.432836 |gene_alias=ARMD10|CD284|TLR-4|TOLL |gene_description=toll like receptor 4 |gene_nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CD284= | ||
+ | |TLR-4= | ||
+ | |TOLL= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=83464 | ||
+ | |end=117787871 | ||
+ | |end_of_center_position=117787867 | ||
|entrez_id=7099 | |entrez_id=7099 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=ARMD10 | + | |gene_alias=ARMD10{{!}}CD284{{!}}TLR-4{{!}}TOLL |
|gene_description=toll like receptor 4 | |gene_description=toll like receptor 4 | ||
|gene_name=TLR4 | |gene_name=TLR4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000136869 | |nearest_ensembl=ENSG00000136869 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_138557 |
|nearest_refseq=NM_003266 | |nearest_refseq=NM_003266 | ||
|nearest_unigene=Hs.174312 | |nearest_unigene=Hs.174312 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=117787862 | ||
+ | |start_of_center_position=117787866 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102264.1 | |tss_id=hg_102264.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:59, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117787866 |
---|---|
End of the center position in the TSS region: | 117787867 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 83464 |
---|---|
Nearest PromoterID: | NM_138557 |
Entrez ID: | 7099 |
Nearest Unigene: | Hs.174312 |
Nearest Refseq: | NM_003266 |
Nearest Ensembl: | ENSG00000136869 |
Gene Name: | TLR4 |
Gene Alias: | ARMD10|CD284|TLR-4|TOLL |
Gene Description: | toll like receptor 4 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |