Difference between revisions of "TSS:Hg 100027.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=86400 |entrez_id=340481 |gc_percent=0.353234 |gene_alias=9130404H11Rik|DHHC-21|DHHC21|DNZ1|HSPC097 |gene_description=zinc finger DH...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DHHC-21= | ||
+ | |DHHC21= | ||
+ | |DNZ1= | ||
+ | |HMGIC/NFIB= | ||
+ | |HSPC097= | ||
+ | |MACID= | ||
+ | |NF-I/B= | ||
+ | |NF1-B= | ||
+ | |NFI-B= | ||
+ | |NFI-RED= | ||
+ | |NFIB2= | ||
+ | |NFIB3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss= | + | |distance=NA |
− | |entrez_id= | + | |distance_to_tss=-75005 |
+ | |end=14607083 | ||
+ | |end_of_center_position=14607082 | ||
+ | |entrez_id=4781 | ||
|gc_percent=0.353234 | |gc_percent=0.353234 | ||
− | |gene_alias= | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
− | |gene_description= | + | |gene_description=nuclear factor I B |
− | |gene_name= | + | |gene_name=NFIB |
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000147862 |
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001369462 |
− | |nearest_refseq= | + | |nearest_refseq=NM_005596 |
− | |nearest_unigene=Hs. | + | |nearest_unigene=Hs.644095 |
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=14607080 | ||
+ | |start_of_center_position=14607081 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100027.1 | |tss_id=hg_100027.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:08, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14607081 |
---|---|
End of the center position in the TSS region: | 14607082 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -75005 |
---|---|
Nearest PromoterID: | NM_001369462 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | NFIB |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.353234 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |