Difference between revisions of "TSS:Hg 103016.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|GLUT9= | |GLUT9= | ||
|HSA011372= | |HSA011372= | ||
− | |all_trans= | + | |all_trans=HGNC:11011 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-30 |
|end=133479142 | |end=133479142 | ||
+ | |end_of_center_position=133479129 | ||
|entrez_id=11182 | |entrez_id=11182 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=GLUT6 | + | |gene_alias=GLUT6{{!}}GLUT9{{!}}HSA011372 |
|gene_description=solute carrier family 2 member 6 | |gene_description=solute carrier family 2 member 6 | ||
|gene_id=11182 | |gene_id=11182 | ||
Line 20: | Line 21: | ||
|hgnc_mgi_id=HGNC:11011 | |hgnc_mgi_id=HGNC:11011 | ||
|nearest_ensembl=ENSG00000160326 | |nearest_ensembl=ENSG00000160326 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001145099 |
|nearest_refseq=NM_017585 | |nearest_refseq=NM_017585 | ||
|nearest_unigene=Hs.244378 | |nearest_unigene=Hs.244378 | ||
− | |num_trans= | + | |num_trans=11182 |
|species=human | |species=human | ||
|start=133479115 | |start=133479115 | ||
+ | |start_of_center_position=133479128 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000432868.1 AK074927 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103016.1 | |tss_id=hg_103016.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=F2Z2F6 | + | |uniprot_id=F2Z2F6 |
}} | }} |
Latest revision as of 18:39, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133479128 |
---|---|
End of the center position in the TSS region: | 133479129 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000432868.1 AK074927 |
---|---|
Distance: | 0 |
Num_trans: | 11182 |
All_trans: | HGNC:11011 |
TATA-Box annotation
Distance to TSS: | -30 |
---|---|
Nearest PromoterID: | NM_001145099 |
Entrez ID: | 11182 |
Nearest Unigene: | Hs.244378 |
Nearest Refseq: | NM_017585 |
Nearest Ensembl: | ENSG00000160326 |
Gene Name: | solute carrier family 2 member 6 |
Gene Alias: | GLUT6|GLUT9|HSA011372 |
Gene Description: | solute carrier family 2 member 6 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |