Difference between revisions of "TSS:Hg 103090.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:48717 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=-131 |
|distance_to_tss=3359 | |distance_to_tss=3359 | ||
|end=135468894 | |end=135468894 | ||
+ | |end_of_center_position=135468891 | ||
|entrez_id=100506599 | |entrez_id=100506599 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PPP1R26 antisense RNA 1 | |gene_description=PPP1R26 antisense RNA 1 | ||
− | |gene_name=PPP1R26-AS1 | + | |gene_id=100506599 |
+ | |gene_name=PPP1R26 antisense RNA 1 | ||
+ | |gene_source=HGNC:48717 | ||
+ | |gene_symbol=PPP1R26-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:48717 | ||
|nearest_ensembl=ENSG00000225361 | |nearest_ensembl=ENSG00000225361 | ||
|nearest_promoter_id=NR_038969 | |nearest_promoter_id=NR_038969 | ||
|nearest_refseq=NR_038969 | |nearest_refseq=NR_038969 | ||
|nearest_unigene=Hs.561897 | |nearest_unigene=Hs.561897 | ||
− | |num_trans= | + | |num_trans=100506599 |
|species=human | |species=human | ||
|start=135468886 | |start=135468886 | ||
+ | |start_of_center_position=135468890 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000655118.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_103090.1 | |tss_id=hg_103090.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135468890 |
---|---|
End of the center position in the TSS region: | 135468891 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000655118.1 |
---|---|
Distance: | -131 |
Num_trans: | 100506599 |
All_trans: | HGNC:48717 |
TATA-Box annotation
Distance to TSS: | 3359 |
---|---|
Nearest PromoterID: | NR_038969 |
Entrez ID: | 100506599 |
Nearest Unigene: | Hs.561897 |
Nearest Refseq: | NR_038969 |
Nearest Ensembl: | ENSG00000225361 |
Gene Name: | PPP1R26 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | PPP1R26 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |