Difference between revisions of "TSS:Hg 102329.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=45 |entrez_id=7185 |gc_percent=0.781095 |gene_alias=EBI6|MGC:10353 |gene_description=TNF receptor associated factor 1 |gene_name...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGC:10353= | ||
+ | |all_trans=ENST00000540010.1:-13 NM_001190945:-13 AK315476:-41 AL832989:327 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=-11 | ||
|distance_to_tss=45 | |distance_to_tss=45 | ||
+ | |end=120929160 | ||
+ | |end_of_center_position=120929128 | ||
|entrez_id=7185 | |entrez_id=7185 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
− | |gene_alias=EBI6 | + | |gene_alias=EBI6{{!}}MGC:10353 |
|gene_description=TNF receptor associated factor 1 | |gene_description=TNF receptor associated factor 1 | ||
− | |gene_name=TRAF1 | + | |gene_id=7185 |
+ | |gene_name=TNF receptor associated factor 1 | ||
+ | |gene_source=HGNC:12031 | ||
+ | |gene_symbol=TRAF1 | ||
+ | |gene_synonyms=EBI6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12031 | ||
|nearest_ensembl=ENSG00000056558 | |nearest_ensembl=ENSG00000056558 | ||
|nearest_promoter_id=NM_001190945 | |nearest_promoter_id=NM_001190945 | ||
|nearest_refseq=NM_005658 | |nearest_refseq=NM_005658 | ||
|nearest_unigene=Hs.531251 | |nearest_unigene=Hs.531251 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=120929095 | ||
+ | |start_of_center_position=120929127 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001190945.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102329.1 | |tss_id=hg_102329.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q13077 | ||
}} | }} |
Latest revision as of 18:24, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120929127 |
---|---|
End of the center position in the TSS region: | 120929128 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001190945.2 |
---|---|
Distance: | -11 |
Num_trans: | 4 |
All_trans: | ENST00000540010.1:-13 NM_001190945:-13 AK315476:-41 AL832989:327 |
TATA-Box annotation
Distance to TSS: | 45 |
---|---|
Nearest PromoterID: | NM_001190945 |
Entrez ID: | 7185 |
Nearest Unigene: | Hs.531251 |
Nearest Refseq: | NM_005658 |
Nearest Ensembl: | ENSG00000056558 |
Gene Name: | TNF receptor associated factor 1 |
Gene Alias: | EBI6|MGC:10353 |
Gene Description: | TNF receptor associated factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |